





ASTM A554 - 11 Standard Specification for Welded Stainless Steel Mechanical Tubing.
_lit.jpg)
_lit.jpg)


Material: AISI304, AISI304L, AISI316, AISI316L, AISI 201, AISI202, AISI409L, AISI430, etc.
Surface Polish: MF(mill finish), 180#, 180#(HL), 240#, 320#, 400#, 600#, 800#, Mirror
Polish.
STAINLESS STEEL ROUND TUBES ASTM A554
| Thickness | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | |
| Outside Diameter | |||||||||||||||
| (inch) | (mm) | ||||||||||||||
| 6 | |||||||||||||||
| 1/4' | 6.35 | ||||||||||||||
| 9/32' | 7.14 | ||||||||||||||
| 5/16' | 8 | ||||||||||||||
| 3/8' | 9.53 | ||||||||||||||
| 10 | |||||||||||||||
| 7/16' | 11.11 | ||||||||||||||
| 12 | |||||||||||||||
| 1/2' | 12.7 | ||||||||||||||
| 14 | |||||||||||||||
| 5/8' | 15.9 | ||||||||||||||
| 18 | |||||||||||||||
| 3/4' | 19.1 | ||||||||||||||
| 20.5(20) | |||||||||||||||
| 7/8' | 22.2 | ||||||||||||||
| 23.5(23) | |||||||||||||||
| 1' | 25.4 | ||||||||||||||
| 1 1/8' | 28.6 | ||||||||||||||
| 30 | |||||||||||||||
| 1 1/4' | 31.8 | ||||||||||||||
| 1 3/8' | 35 | ||||||||||||||
| 1 1/2' | 38.1 | ||||||||||||||
| 1 5/8' | 41.3 | ||||||||||||||
| 1 3/4' | 44.5 | ||||||||||||||
| 1 7/8' | 47.6 | ||||||||||||||
| 2' | 50.8 | ||||||||||||||
| 2 1/8' | 54 | ||||||||||||||
| 2 1/4' | 57 | ||||||||||||||
| 2 3/8' | 60.3 | ||||||||||||||
| 2 1/2' | 63.5 | ||||||||||||||
| 3' | 76.2 | ||||||||||||||
| 80 | |||||||||||||||
| 3 1/2' | 88.9 | ||||||||||||||
| 4' | 101.6 | ||||||||||||||
| 4 1/4' | 108 | ||||||||||||||
| 4 1/2' | 114.3 | ||||||||||||||
| 5' | 127 | ||||||||||||||
| 133 | |||||||||||||||
| 141 | |||||||||||||||
| 6' | 152.4 | ||||||||||||||
| 159 | |||||||||||||||
| 6 5/8 ' | 168 | ||||||||||||||
| 8' | 203.2 | ||||||||||||||
| 219 | |||||||||||||||
| 273 | |||||||||||||||
| Thickness | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | |
| Outside Diameter | |||||||||||||||
| (inch) | (mm) | ||||||||||||||
| 5/16 x 5/16 | 8 x 8 | ||||||||||||||
| 10 x 10 | |||||||||||||||
| 1/2 x 1/2 | 12.7 x 12.7 | ||||||||||||||
| 5/8 x 5/8 | 15.9 x 15.9 | ||||||||||||||
| 3/4 x 3/4 | 19 x 19 | ||||||||||||||
| 20 x 20 | |||||||||||||||
| 7/8 x 7/8 | 22 x 22 | ||||||||||||||
| 1 x 1 | 25 x 25 | ||||||||||||||
| 1 1/8 x 1 1/8 | 28.6 x 28.6 | ||||||||||||||
| 30 x 30 | |||||||||||||||
| 1 1/4 x 1 1/4 | 31.8 x 31.8 | ||||||||||||||
| 1 3/8 x 1 3/8 | 35 x 35 | ||||||||||||||
| 1 1/2 x 1 1/2 | 38x 38 | ||||||||||||||
| 40 x 40 | |||||||||||||||
| 1 3/4 x 1 3/4 | 45 x 45 | ||||||||||||||
| 2 x 2 | 50 x 50 | ||||||||||||||
| 60 x 60 | |||||||||||||||
| 70 x 70 | |||||||||||||||
| 3 x 3 | 76.2 x 76.2 | ||||||||||||||
| 80 x 80 | |||||||||||||||
| 3 1/2 x 3 1/2 | 90 x 90 | ||||||||||||||
| 4' | 100 x 100 | ||||||||||||||
STAINLESS STEEL RETANGULAR TUBES ASTM A554
| Thickness | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | |
| Outside Diameter | |||||||||||||
| (inch) | (mm) | ||||||||||||
| 10 x 20 | |||||||||||||
| 12.7 x 22.2 | |||||||||||||
| 1/2 x 1 | 13 x 25 | ||||||||||||
| 15 x 30 | |||||||||||||
| 15 x 50 | |||||||||||||
| 20 x 30 | |||||||||||||
| 20 x 40 | |||||||||||||
| 20 x 50 | |||||||||||||
| 1 x 1 1/2 | 25 x 38 | ||||||||||||
| 25 x 50 | |||||||||||||
| 30 x 50 | |||||||||||||
| 30 x 60 | |||||||||||||
| 30 x 70 | |||||||||||||
| 40 x 60 | |||||||||||||
| 40 x 80 | |||||||||||||
| 45 x 75 | |||||||||||||
| 45 x 95 | |||||||||||||
| 2 x 3 | 50 x 75 | ||||||||||||
| 40 x 100 | |||||||||||||
| 2 x 4 | 50 x 100 | ||||||||||||
| 60 x 80 | |||||||||||||
| 60 x 100 | |||||||||||||
| 60 x 120 | |||||||||||||