Products
ASTM A513/ASTM A500
    Publish time 2021-01-26 11:08    

ASTM A513 - 08a Standard Specification for Electric-Resistance-Welded Carbon and Alloy Steel Mechanical Tubing.
       ASTM A500 / A500M - 10a Standard Specification for Cold Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes.

ASTM A513/ASTM A500

Standard:  ASTM A513.

Material: 1008, 1010,1018,1020,1025,1026,4130,4140.

Type:  1, 2, 3, 4, 5.

Standard:  ASTM A500.

Material: Gr.A, Gr.B, Gr.C.

Size:  Round --OD: 6-76 mm.

           Square & Rectangular---As bellow table:

Rectangular Pipe Specifications(mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm)
20×30 1.02.0 50×90 1.24.0 80×180 3.06.0
20×40 1.03.0 50×100 1.24.0 100×120 3.010.0
25×40 0.83.0 50×120 1.25.0 100×150 3.010.0
25×50 0.83.0 50×150 1.26.0 100×200 2.512.0
30×50 0.83.5 60×80 1.25.0 150×200 2.512.0
30×60 0.83.5 60×100 1.25.0 150×300 3.015.0
40×60 0.84.0 60×120 2.06.0 200×300 3.015.0
40×80 1.04.0 70×140 2.06.0 200×400 3.015.0
40×100 1.24.0 70×140 2.06.0 250×400 3.015.0
40×120 1.25.0 80×100 2.06.0 300×400 3.015.0
50×70 1.24.0 80×120 2.06.0    
50×80 1.24.0 80×160 3.06.0    

Square Pipe Specifications(mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm)
15×15 0.82.0 60×60 2.06.0 120×120 2.06.0
20×20 1.02.5 70×70 2.07.0 140×140 3.06.0
25×25 1.03.0 75×75 2.58.0 150×150 3.758.0
30×30 1.53.5 80×80 2.58.0 160×160 3.758.0
40×40 1.54.0 90×90 2.58.0 200×200 4.012.0
50×50 2.05.0 100×100 2.512.0 300×300 6.015.0

Square Pipe Specifications(mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm)
15×15 0.82.0 60×60 2.06.0 120×120 2.06.0
20×20 1.02.5 70×70 2.07.0 140×140 3.06.0
25×25 1.03.0 75×75 2.58.0 150×150 3.758.0
30×30 1.53.5 80×80 2.58.0 160×160 3.758.0
40×40 1.54.0 90×90 2.58.0 200×200 4.012.0
50×50 2.05.0 100×100 2.512.0 300×300 6.015.0
Square Pipe Specifications(mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm)
15×15 0.82.0 60×60 2.06.0 120×120 2.06.0
20×20 1.02.5 70×70 2.07.0 140×140 3.06.0
25×25 1.03.0 75×75 2.58.0 150×150 3.758.0
30×30 1.53.5 80×80 2.58.0 160×160 3.758.0
40×40 1.54.0 90×90 2.58.0 200×200 4.012.0
50×50 2.05.0 100×100 2.512.0 300×300 6.015.0
Square Pipe Specifications(mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm)
15×15 0.82.0 60×60 2.06.0 120×120 2.06.0
20×20 1.02.5 70×70 2.07.0 140×140 3.06.0
25×25 1.03.0 75×75 2.58.0 150×150 3.758.0
30×30 1.53.5 80×80 2.58.0 160×160 3.758.0
40×40 1.54.0 90×90 2.58.0 200×200 4.012.0
50×50 2.05.0 100×100 2.512.0 300×300 6.015.0
Square Pipe Specifications(mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm)
15×15 0.82.0 60×60 2.06.0 120×120 2.06.0
20×20 1.02.5 70×70 2.07.0 140×140 3.06.0
25×25 1.03.0 75×75 2.58.0 150×150 3.758.0
30×30 1.53.5 80×80 2.58.0 160×160 3.758.0
40×40 1.54.0 90×90 2.58.0 200×200 4.012.0
50×50 2.05.0 100×100 2.512.0 300×300 6.015.0