Products
ASTM A513/ASTM A500
    Publish time 2021-01-26 11:08    

ASTM A513 - 08a Standard Specification for Electric-Resistance-Welded Carbon and Alloy Steel Mechanical Tubing.
       ASTM A500 / A500M - 10a Standard Specification for Cold Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes.

ASTM A513/ASTM A500

Standard:  ASTM A513.

Material: 1008, 1010,1018,1020,1025,1026,4130,4140.

Type:  1, 2, 3, 4, 5.

Standard:  ASTM A500.

Material: Gr.A, Gr.B, Gr.C.

Size:  Round --OD: 6-76 mm.

           Square & Rectangular---As bellow table:

Rectangular Pipe Specifications(mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm)
20×30 1.0-2.0 50×90 1.2-4.0 80×180 3.0-6.0
20×40 1.0-3.0 50×100 1.2-4.0 100×120 3.0-10.0
25×40 0.8-3.0 50×120 1.2-5.0 100×150 3.0-10.0
25×50 0.8-3.0 50×150 1.2-6.0 100×200 2.5-12.0
30×50 0.8-3.5 60×80 1.2-5.0 150×200 2.5-12.0
30×60 0.8-3.5 60×100 1.2-5.0 150×300 3.0-15.0
40×60 0.8-4.0 60×120 2.0-6.0 200×300 3.0-15.0
40×80 1.0-4.0 70×140 2.0-6.0 200×400 3.0-15.0
40×100 1.2-4.0 70×140 2.0-6.0 250×400 3.0-15.0
40×120 1.2-5.0 80×100 2.0-6.0 300×400 3.0-15.0
50×70 1.2-4.0 80×120 2.0-6.0    
50×80 1.2-4.0 80×160 3.0-6.0    

Square Pipe Specifications(mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm)
15×15 0.8-2.0 60×60 2.0-6.0 120×120 2.0-6.0
20×20 1.0-2.5 70×70 2.0-7.0 140×140 3.0-6.0
25×25 1.0-3.0 75×75 2.5-8.0 150×150 3.75-8.0
30×30 1.5-3.5 80×80 2.5-8.0 160×160 3.75-8.0
40×40 1.5-4.0 90×90 2.5-8.0 200×200 4.0-12.0
50×50 2.0-5.0 100×100 2.5-12.0 300×300 6.0-15.0

Square Pipe Specifications(mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm)
15×15 0.8-2.0 60×60 2.0-6.0 120×120 2.0-6.0
20×20 1.0-2.5 70×70 2.0-7.0 140×140 3.0-6.0
25×25 1.0-3.0 75×75 2.5-8.0 150×150 3.75-8.0
30×30 1.5-3.5 80×80 2.5-8.0 160×160 3.75-8.0
40×40 1.5-4.0 90×90 2.5-8.0 200×200 4.0-12.0
50×50 2.0-5.0 100×100 2.5-12.0 300×300 6.0-15.0
Square Pipe Specifications(mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm)
15×15 0.8-2.0 60×60 2.0-6.0 120×120 2.0-6.0
20×20 1.0-2.5 70×70 2.0-7.0 140×140 3.0-6.0
25×25 1.0-3.0 75×75 2.5-8.0 150×150 3.75-8.0
30×30 1.5-3.5 80×80 2.5-8.0 160×160 3.75-8.0
40×40 1.5-4.0 90×90 2.5-8.0 200×200 4.0-12.0
50×50 2.0-5.0 100×100 2.5-12.0 300×300 6.0-15.0
Square Pipe Specifications(mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm)
15×15 0.8-2.0 60×60 2.0-6.0 120×120 2.0-6.0
20×20 1.0-2.5 70×70 2.0-7.0 140×140 3.0-6.0
25×25 1.0-3.0 75×75 2.5-8.0 150×150 3.75-8.0
30×30 1.5-3.5 80×80 2.5-8.0 160×160 3.75-8.0
40×40 1.5-4.0 90×90 2.5-8.0 200×200 4.0-12.0
50×50 2.0-5.0 100×100 2.5-12.0 300×300 6.0-15.0
Square Pipe Specifications(mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm) Specifications (mm) Wall thickness (mm)
15×15 0.8-2.0 60×60 2.0-6.0 120×120 2.0-6.0
20×20 1.0-2.5 70×70 2.0-7.0 140×140 3.0-6.0
25×25 1.0-3.0 75×75 2.5-8.0 150×150 3.75-8.0
30×30 1.5-3.5 80×80 2.5-8.0 160×160 3.75-8.0
40×40 1.5-4.0 90×90 2.5-8.0 200×200 4.0-12.0
50×50 2.0-5.0 100×100 2.5-12.0 300×300 6.0-15.0